SOCKETS- STANDARD
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 105429 | 1/2"DR 13/16" MM/Socket | 0 | 5.99 | / EA | 105429 | |||
| 105437 | 1/2"DR 7/8" MM/Socket | 1 | 5.49 | / EA | 105437 | |||
| 105445 | 1/2"DR 15/16" MM/Socket | 0 | 6.49 | / EA | 105445 | |||
| 105452 | 1/2"DR 1" 12PT MM/Socket | 0 | 6.49 | / EA | 105452 | |||
| 105460 | 1/2DR 1 1/16" MM/Socket | 0 | 6.49 | / EA | 105460 | |||
| 105478 | 1/2"DR 1 1/8" MM/Socket | 0 | 6.49 | / EA | 105478 | |||
| 105486 | 1/2DR 1 1/4 12" MM/Socket | 8 | 5.99 | / EA | 105486 | |||
| 108316 | 3/16" 1/4"DR 6PT MM/SOCKET | 0 | 3.29 | / EA | 108316 | |||
| 108456 | 7/32" 1/4"DR 6PT MM/SOCKET | 0 | 3.29 | / EA | 108456 | |||
| 108464 | 1/4" 1/4"DR 6PT MM/SOCKET | 0 | 3.29 | / EA | 108464 | |||
| 108472 | 9/32" 1/4"DR 6PT MM/SOCKET | 0 | 3.29 | / EA | 108472 | |||
| 108514 | 5/16" 1/4"DR 6PT MM/SOCKET | 0 | 3.29 | / EA | 108514 | |||
| 108522 | 11/32" 1/4"DR 6PT MM/SOCKET | 0 | 3.29 | / EA | 108522 | |||
| 108530 | 3/8" 1/4"DR 6PT MM/SOCKET | 0 | 3.29 | / EA | 108530 | |||
| 108555 | 7/16" 1/4"DR 6PT MM/SOCKET | 0 | 3.29 | / EA | 108555 |
Recently Viewed Products
12MM Met Combo Wrench
$25.99
14" ALU Jaw Pipe Wrench
$52.99
CM 10 PIECE CMBNTN WRNCH
$36.99